| Deceased Listing - Summary |
| City of Richmond | 08/27/2007 | 09:01:03 |
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
|
Birth |
|
|
| , (Mother) | 1+HALLS+104+00198+0002+1 | Canfield, C | N |
| , (Mother) | 1+SEC04+108+00147+0003+1 | Weaver, George | N |
| , Addison | 1+SEC04+107+00074+0002+1 | Van Inwagen, Wm. | N |
| , Adelbert | 1+SEC04+106+00008+0005+1 | Brown, Alden | N |
| , Almon | 1+SEC04+108+00120+0005+1 | Claggett, A. R. | N |
| , Alta | 1+SEC04+107+0068B+0001+1 | Village of Richmond | N |
| , Amelia | 1+ORIGN+102+00113+0002+1 | Armstrong, David | N |
| , Amolia | 1+SEC05+110+00214+0006+1 | Bailey, Eugene | 03/14/1913 | N |
| , Arley (Baby) | 1+SEC05+113+00422+0003+1 | Edgerton, Iva | N |
| , Ashley | 1+ORIGN+102+00075+0006+1 | Perkins, George | N |
| , Auntie | 1+HALLS+105+NH253+0005+1 | Hale, Elizabeth A | N |
| , Baby | 1+SEC05+112+00375+0001+1 | Weymouth, Fred | N |
| , Baby | 1+HALLS+105+NH253+0006+1 | Hale, Elizabeth A | N |
| , Baby | 1+HALLS+105+00286+0003+1 | Kirkby, Fanny | N |
| , Baby | 1+SEC05+111+00296+0004+1 | Norton, William D | N |
| , Baby | 1+SEC04+107+00068+0004+1 | Schultz, Wilburn H | N |
| , Baby | 1+SEC04+108+00116+0003+1 | Waterloo, Eldon | N |
| , Bert | 1+ORIGN+101+00058+0005+1 | Vroman, Norman | N |
| , Carl | 1+SEC04+106+00021+0005+1 | Tiedeman, Friedrick | N |
| , Caroline | 1+SEC04+107+NH055+0005+1 | Will, Charles | N |
| , Carrie | 1+SEC04+108+00126+0003+1 | Streich, Charles F. | N |
| , Charles | 1+HALLS+106+00308+0007+1 | Congdon, Welington | N |
| , Charles | 1+SEC04+108+00108+0006+1 | Henry, Charles E. | N |
| , Daniel | 1+HALLS+105+00264+0001+1 | Patterson, D | 04/14/1871 | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| , Edwin | 1+HALLS+106+00317+0005+1 | Walton | N |
| , Ellen | 1+HALLS+106+00317+0006+1 | Walton | N |
| , Elmer | 1+SEC04+108+00108+0007+1 | Henry, Charles E. | N |
| , Elvira | 1+HALLS+104+NH242+0005+1 | Wicks, David | N |
| , Ernesta | 1+ORIGN+102+00075+0005+1 | Perkins, George | N |
| , Ethel | 1+HALLS+104+00235+0003+1 | Hall, B. R. | N |
| , Eugene | 1+SEC05+110+00214+0007+1 | Bailey, Eugene | 02/12/1915 | N |
| , Eva | 1+HALLS+104+00198+0004+1 | Canfield, C | N |
| , Father | 1+HALLS+105+00282+0002+1 | Unknown | N |
| , Father | 1+SEC04+108+00142+0001+1 | Allen, Clara | N |
| , Father | 1+SEC04+107+00056+0001+1 | Bunge, Carl | N |
| , Father | 1+HALLS+106+00317+0004+1 | Walton | N |
| , Father | 1+SEC04+107+00089+0003+1 | Gierk, Fred | 05/16/1923 | 10/25/1840 | N |
| , Father | 1+SEC04+107+00093+0001+1 | Lovejoy, John | N |
| , Florence | 1+HALLS+104+00220+0006+1 | Morris, Helen | N |
| , Frances | 1+SEC04+107+0068B+0002+1 | Village of Richmond | N |
| , Frank | 1+ORIGN+101+00058+0006+1 | Vroman, Norman | N |
| , Frank | 1+HALLS+104+00232+0006+1 | Hunt, Edward S | N |
| , Frederick | 1+ORIGN+101+00030+0003+1 | Hagen, John | N |
| , Grace | 1+ORIGN+102+00075+0004+1 | Perkins, George | N |
| , Grandma | 1+SEC04+106+00008+0006+1 | Brown, Alden | N |
| , Harriet | 1+ORIGN+103+00137+0006+1 | Parker, John | N |
| , Hattie | 1+SEC04+108+00109+0007+1 | Carnell, Ralph | N |
| , Ina A | 1+ORIGN+102+00098+0004+1 | Wicks, David | N |
| , Joel | 1+HALLS+104+00198+0001+1 | Canfield, C | N |
| , Joseph | 1+ORIGN+101+00030+0002+1 | Hagen, John | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| , Joseph | 1+ORIGN+101+00030+0001+1 | Hagen, John | N |
| , Julia | 1+ORIGN+101+00025+0007+1 | Sippell, Fredrick | N |
| , Lee | 1+ORIGN+102+00098+0003+1 | Wicks, David | N |
| , Lillian | 1+SEC04+108+00126+0004+1 | Streich, Charles F. | N |
| , Lizzie | 1+HALLS+106+00303+0003+1 | Wicks, David | 09/16/1880 | N |
| , Louisa | 1+HALLS+106+00308+0006+1 | Congdon, Welington | N |
| , Martha | 1+HALLS+106+00304+0003+1 | Walton, Iva E | 01/08/1908 | N |
| , Mary | 1+ORIGN+102+00079+0004+1 | French, Harvey | N |
| , Mother | 1+HALLS+105+00282+0001+1 | Unknown | N |
| , Mother | 1+HALLS+104+00201+0002+1 | Obiorne, R. F. | N |
| , Mother | 1+SEC04+107+00089+0004+1 | Gierk, Fred | N |
| , Mother | 1+SEC04+107+00056+0002+1 | Bunge, Carl | N |
| , Mother | 1+SEC04+107+00093+0002+1 | Lovejoy, John | N |
| , Nancy | 1+HALLS+105+00264+0005+1 | Patterson, D | N |
| , Olive | 1+SEC04+108+00120+0006+1 | Claggett, A. R. | N |
| , Raymond | 1+SEC04+107+00068+0003+1 | Schultz, Wilburn H | N |
| , Sister | 1+HALLS+105+00282+0004+1 | Unknown | N |
| , Terry | 1+ORIGN+103+00141+0001+1 | MacDonnell , Jane A | N |
| , Theodore | 1+SEC04+107+00086+0003+1 | Evans, O. B. | N |
| , Wilhelmine | 1+HALLS+104+00209+0004+1 | Lange, Charles | N |
| , Willard | 1+HALLS+105+NH253+0004+1 | Hale, Elizabeth A | N |
| , William | 1+ORIGN+101+00030+0004+1 | Hagen, John | N |
| , William | 1+SEC04+106+00021+0006+1 | Tiedeman, Friedrick | N |
| "father" | 1+SEC04+106+00023+0001+1 | Ballhorn, William | N |
| "mother" | 1+SEC04+106+00023+0002+1 | Ballhorn, William | N |
| (Infant), Edward | 1+ORIGN+101+00004+0006+1 | Stevenson, Albert | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| (No Marker) | 1+HALLS+105+00261+0001+1 | Crawford, Lewis M | N |
| Acker, Birdie | 1+HALLS+105+00297+0003+1 | Acker, W. H. | N |
| Acker, Mary | 1+HALLS+105+00296+0002+1 | Acker, W. H. | 10/30/1901 | N |
| Acker, Samuel | 1+HALLS+105+00296+0001+1 | Acker, W. H. | 08/03/1881 | N |
| Adams, Frances | 1+SEC05+113+00418+0002+1 | Adams, Harold A | N |
| Adams, Harold | 1+SEC05+113+00418+0001+1 | Adams, Harold A | N |
| Adams (Baby), Tommy | 1+SEC05+113+00418+0003+1 | Adams, Harold A | N |
| Adelaide | 1+ORIGN+102+00123+0007+1 | Perkins, Charles H | N |
| Akins, Earl B | 1+SEC05+114+00454+0006+1 | Marker, Fred | N |
| Albert, Kluge | 1+HALLS+105+NH288+0006+3 | Kluge, Charles | N |
| Allen, Addison | 1+ORIGN+101+00062+0007+1 | Allen, Addison | N |
| Allen, Asah | 1+ORIGN+103+00141+0006+1 | MacDonnell , Jane A | N |
| Allen, Baby Girl | 1+SEC05+111+00312+0003+1 | Allen, Stephen | N |
| Allen , Catherine | 1+ORIGN+101+00062+0006+1 | Allen, Addison | N |
| Allen, Charlotte | 1+ORIGN+101+00035+0004+1 | Allen, Ozro | N |
| Allen, Cora | 1+ORIGN+103+00152+0002+1 | Allen, John S | N |
| Allen, Delia | 1+ORIGN+103+00141+0004+1 | MacDonnell , Jane A | N |
| Allen, Ellen | 1+ORIGN+103+00141+0005+1 | MacDonnell , Jane A | N |
| Allen, Emily | 1+ORIGN+101+00035+0003+1 | Allen, Ozro | N |
| Allen, George (Baby) | 1+ORIGN+101+00035+0008+1 | Allen, Ozro | N |
| Allen, Jeanette | 1+ORIGN+101+00035+0006+1 | Allen, Ozro | N |
| Allen, Joanna | 1+ORIGN+101+00035+0002+1 | Allen, Ozro | N |
| Allen, John S | 1+ORIGN+103+00152+0001+1 | Allen, John S | N |
| Allen, Louis | 1+ORIGN+101+00035+0007+1 | Allen, Ozro | N |
| Allen, Metta | 1+SEC05+111+00283+0002+1 | Sinda, Edward | N |
| Allen, Nelson | 1+ORIGN+101+00035+0005+1 | Allen, Ozro | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| Allen, Ozro | 1+ORIGN+101+00035+0001+1 | Allen, Ozro | N |
| Allington, Elizabeth | 1+SEC04+107+00077+0002+1 | Allington, William Mrs. | 03/29/1928 | N |
| Allington, Esther | 1+SEC05+110+NH213+0005+1 | Allington, Robert A | N |
| Allington, Ida L | 1+SEC05+110+NH213+0007+1 | Allington, Robert A | N |
| Allington, Mary Frances | 1+SEC05+110+NH213+0008+2 | Allington, Robert A | N |
| Allington, Robert A | 1+SEC05+110+NH213+0008+1 | Allington, Robert A | N |
| Allington, William | 1+SEC04+107+00077+0005+1 | Allington, William Mrs. | 01/18/1897 | N |
| Allington (baby), Malcolm | 1+SEC05+110+NH213+0006+1 | Allington, Robert A | N |
| Alonzo, L. | 1+SEC05+110+00245+0004+1 | Dennis, Ida | 05/28/1916 | N |
| Andrews, George | 1+SEC05+113+00420+0001+1 | Andrews, George | N |
| Armstrong, Cynthia | 1+ORIGN+101+00048+0007+1 | Armstrong , William | N |
| Armstrong, McConnell | 1+ORIGN+101+00027+0003+1 | City of Richmond | N |
| Arndt, Mary | 1+ORIGN+101+00016+0002+1 | Biegan | N |
| Arnold, Jennie M | 1+SEC05+113+NH424+0006+1 | Arnold, Rev. | 04/17/1962 | N |
| Arnold, Percy A | 1+SEC05+113+NH424+0005+1 | Arnold, Rev. | N |
| Ashely, Henry | 1+HALLS+105+00272+0002+1 | Gower, George | N |
| Ashley, Anna | 1+HALLS+105+00272+0003+1 | Gower, George | N |
| Baars, Eda (cremains) | 1+SEC05+114+S0449+0004+1 | Baars, Erwin | N |
| Baars, Erwin | 1+SEC05+114+S0449+0003+1 | Baars, Erwin | N |
| Baars, Jennie | 1+SEC05+114+S0449+0006+1 | Baars, Erwin | N |
| Baars, John | 1+SEC05+112+00370+0002+1 | Baars, Mrs. John | N |
| Baars, Mary | 1+SEC05+112+00370+0001+1 | Baars, Mrs. John | N |
| Baars, Roy J | 1+SEC05+114+S0449+0005+1 | Baars, Erwin | N |
| Babies | 1+ORIGN+102+00113+0007+1 | Armstrong, David | N |
| Babies - 4 in one grave | 1+SEC05+113+00391+0004+1 | Schneider, William | N |
| babies - boy and girl | 1+SEC05+110+00233+0003+1 | Schulz, William H | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| Baby | 1+SEC05+113+NH431+0006+1 | Sample, William | N |
| Baby | 1+SEC05+113+00417+0005+1 | Denton, E J | N |
| Baby | 1+ORIGN+103+00164+0007+1 | Evans, Charles | N |
| Baby | 1+HALLS+105+00251+0001+1 | Closs, Charles | N |
| Baby | 1+HALLS+105+00258+0005+1 | Yerden, Jacob | N |
| Baby | 1+HALLS+105+00278+0006+1 | Kolbe, Lewis | N |
| baby | 1+HALLS+105+00258+0005+2 | Yerden, Jacob | N |
| baby | 1+SEC05+110+00245+0002+1 | Dennis, Ida | N |
| Baby | 1+SEC04+106+00028+0004+1 | Tews, William | N |
| Baby | 1+SEC04+108+00102+0003+1 | Baumann, Herman | N |
| baby | 1+SEC05+110+00214+0004+1 | Bailey, Eugene | N |
| Baby & family stone | 1+SEC04+108+0125A+0003+1 | Borowski, Henry | N |
| Baby (Bottom half) | 1+SEC05+110+00263+0003+1 | Vogt, N. J. | N |
| Baby Birl Gutt | 1+SEC05+112+00387+0005+1 | Burns, Isaac N | 05/31/1956 | N |
| Bailey, Alice | 1+SEC05+110+00221+0006+1 | Bailey, George A | N |
| Bailey, Clarence | 1+SEC05+110+00214+0001+1 | Bailey, Eugene | N |
| Bailey, Elizabeth | 1+SEC05+110+00230+0002+1 | Bailey, William | N |
| Bailey, Elton D | 1+SEC05+110+00221+0001+1 | Bailey, George A | N |
| Bailey, Eugene | 1+SEC05+110+00214+0003+1 | Bailey, Eugene | N |
| Bailey, Frances | 1+SEC05+110+00214+0003+2 | Bailey, Eugene | N |
| Bailey, George A | 1+SEC05+110+00221+0007+1 | Bailey, George A | N |
| Bailey, Helen | 1+SEC05+110+00214+0002+1 | Bailey, Eugene | N |
| Bailey, Lettie | 1+SEC05+110+00221+0003+1 | Bailey, George A | 12/27/1967 | N |
| Bailey, Phobe (Mother) | 1+ORIGN+101+00041+0002+1 | Bailey, Mahlon | N |
| Bailey, William | 1+SEC05+110+00230+0003+1 | Bailey, William | N |
| Bailey, Willie | 1+ORIGN+101+00041+0007+1 | Bailey, Mahlon | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| Bailey, Winifred | 1+ORIGN+101+00041+0006+1 | Bailey, Mahlon | N |
| Bailey, Winifred | 1+SEC05+110+00221+0002+1 | Bailey, George A | N |
| Bailey (Baby), Harry | 1+ORIGN+101+00041+0008+1 | Bailey, Mahlon | N |
| Bailey (Father), Mahlon | 1+ORIGN+101+00041+0001+1 | Bailey, Mahlon | N |
| Baird, Lizzie | 1+SEC05+111+00319+0002+1 | Sovereen, James | N |
| Baker, Elizabeth | 1+ORIGN+103+00164+0002+1 | Evans, Charles | N |
| Baker, Rev. Samuel | 1+ORIGN+103+00164+0001+1 | Evans, Charles | N |
| Balch (father), Floyd E | 1+SEC05+112+00331+0001+1 | Hopp, Dorothy | N |
| Balch (Mother), Malissa | 1+SEC05+112+00331+0002+1 | Hopp, Dorothy | N |
| Balhorn, William F | 1+SEC05+110+00269+0006+1 | Schwark, Fred | N |
| Ballhorn | 1+ORIGN+101+00050+0002+1 | Ballhorn, John | N |
| Ballhorn, Caroline | 1+SEC04+106+00023+0004+1 | Ballhorn, William | 06/25/1902 | N |
| Ballhorn, Dorthen | 1+ORIGN+101+00050+0004+1 | Ballhorn, John | N |
| Ballhorn, Frederick | 1+SEC04+106+00023+0003+1 | Ballhorn, William | 05/07/1908 | N |
| Ballhorn, Johann | 1+ORIGN+101+00050+0001+1 | Ballhorn, John | N |
| Bandlow, Albert J | 1+SEC05+112+00330+0004+1 | Bandlow, William | N |
| Bandlow, Fred | 1+SEC05+112+00330+0006+1 | Bandlow, William | N |
| Bandlow, Mary | 1+SEC05+112+00330+0002+1 | Bandlow, William | N |
| Bandlow, Mary H | 1+SEC05+112+00330+0005+1 | Bandlow, William | N |
| Bandlow, Norman F | 1+SEC05+113+SH394+0002+1 | Bandlow, Ed | N |
| Bandlow, William | 1+SEC05+112+00330+0001+1 | Bandlow, William | N |
| Barnes, Amy | 1+SEC05+111+00282+0004+1 | Wilson, Jane | 03/27/1957 | N |
| Barnes, Herbert | 1+SEC05+111+00282+0005+1 | Wilson, Jane | N |
| Barron Jr., Hudon | 1+SEC05+110+S0217+0001+1 | Bell, Sandra | N |
| Barthol, James H | 1+SEC05+114+S0455+0006+1 | Barthol, James H | N |
| Bates, Adelbert | 1+SEC05+109+NH159+0005+1 | Bates, Adelbert | 11/11/1911 | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| Bates, Alzina | 1+SEC05+109+NH159+0006+1 | Bates, Adelbert | 09/27/1949 | N |
| Bates, Astella | 1+SEC05+109+NH159+0007+1 | Bates, Adelbert | 09/21/1886 | N |
| Bates, Belle | 1+SEC05+109+S0159+0002+1 | Bates, Belle | N |
| Bates, Eddie | 1+SEC05+109+NH159+0008+1 | Bates, Adelbert | 08/25/1890 | N |
| Bates, George L | 1+SEC05+109+S0159+0001+1 | Bates, Belle | N |
| Bauer, Augusta | 1+SEC04+107+00068+0002+1 | Schultz, Wilburn H | N |
| Bauer, Friedrich | 1+HALLS+104+00244+0005+1 | Bauer, Johann | 11/02/1893 | N |
| Bauer, Herman | 1+HALLS+104+00244+0002+1 | Bauer, Johann | 08/05/1880 | N |
| Bauer, Johann Carl | 1+HALLS+104+00244+0001+1 | Bauer, Johann | N |
| Bauer, John | 1+SEC04+107+00068+0001+1 | Schultz, Wilburn H | N |
| Bauer, Loise | 1+HALLS+104+00244+0003+1 | Bauer, Johann | N |
| Bauer, Maria | 1+HALLS+104+00244+0004+1 | Bauer, Johann | 03/12/1889 | N |
| Bauman, Albert | 1+SEC05+111+NH287+0006+1 | Bauman, Otto | N |
| Bauman, Anna | 1+SEC05+112+00369+0002+1 | Bauman, Arthur | 02/24/1962 | F | N |
| Bauman, Arthur | 1+SEC05+112+00369+0001+1 | Bauman, Arthur | N |
| Bauman, Clara | 1+HALLS+105+00290+0002+1 | Diem, Fredrick | N |
| Bauman, Elsie | 1+SEC04+108+00102+0004+1 | Baumann, Herman | N |
| Bauman, Emilie A | 1+SEC04+108+NH103+0006+1 | Bauman, Matthew | N |
| Bauman, Fredrick | 1+SEC04+107+00094+0001+1 | Bauman, William | N |
| Bauman, Friedericke | 1+SEC04+107+00094+0004+1 | Bauman, William | 02/08/1905 | N |
| Bauman, Harold | 1+SEC05+109+00183+0003+1 | Bauman, Herman | N |
| Bauman, Helen | 1+SEC05+111+NH287+0005+1 | Bauman, Otto | N |
| Bauman, Lillian A | 1+SEC05+114+S0476+0006+1 | Bauman, Walter | N |
| Bauman, Lorenz | 1+SEC05+112+00369+0003+1 | Bauman, Arthur | N |
| Bauman, Matthew | 1+SEC04+108+NH103+0005+1 | Bauman, Matthew | 09/29/1963 | M | N |
| Bauman, Otto | 1+SEC05+111+NH287+0004+1 | Bauman, Otto | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| Bauman, Robert | 1+SEC05+111+NH287+0006+2 | Bauman, Otto | N |
| Bauman, Veda | 1+SEC05+109+00183+0002+1 | Bauman, Herman | N |
| Bauman, Walter | 1+SEC05+114+S0476+0005+1 | Bauman, Walter | N |
| Bauman, William | 1+SEC04+107+00094+0005+1 | Bauman, William | N |
| Baumann | 1+HALLS+104+00213+0002+1 | Baumann, Friedrich | N |
| Baumann, (Father) | 1+HALLS+104+00213+0001+1 | Baumann, Friedrich | N |
| Baumann, Clara | 1+HALLS+104+00213+0007+1 | Baumann, Friedrich | N |
| Baumann, Emma A | 1+SEC04+108+00102+0005+1 | Baumann, Herman | N |
| Baumann, Friedrich | 1+HALLS+104+00213+0006+1 | Baumann, Friedrich | N |
| Baumann, Friedrich | 1+HALLS+104+00213+0005+1 | Baumann, Friedrich | N |
| Baumann, Herman C | 1+SEC04+108+00102+0006+1 | Baumann, Herman | N |
| Baumgarten, Charles | 1+SEC04+108+00113+0006+1 | Lindke, Christian | N |
| Baumgarten, Christian | 1+SEC04+106+00015+0002+1 | Baumgarten, Ephram | N |
| Baumgarten, Ephram | 1+SEC04+106+00015+0005+1 | Baumgarten, Ephram | 11/11/1906 | N |
| Baumgarten, Ernestine | 1+SEC04+106+00015+0001+1 | Baumgarten, Ephram | 12/16/1905 | N |
| Baumgarten, Ernstine | 1+SEC04+108+00113+0007+1 | Lindke, Christian | N |
| Baumgarten, Fredericke | 1+SEC04+106+00015+0006+1 | Baumgarten, Ephram | 12/19/1901 | N |
| Baumgarten, Harold | 1+SEC05+114+SH479+0003+1 | Baumgarten, Robert | N |
| Baumgarten, Louise | 1+SEC05+114+SH479+0002+1 | Baumgarten, Robert | N |
| Baumgarten, Merle | 1+HALLS+105+SH252+0002+1 | Chubb, May | N |
| Baumgarten, Nealia Miller | 1+SEC05+112+00358+0002+1 | Miller, Fred | N |
| Beamer, Wilhelmina | 1+HALLS+105+00255+0005+1 | Stoecker, John | N |
| Beardsley, Adeline (Mother) | 1+HALLS+105+00247+0006+1 | Beardsley | N |
| Beardsley, George | 1+HALLS+105+00247+0004+1 | Beardsley | N |
| Beardsley, Hanry Harrison | 1+HALLS+105+00247+0001+1 | Beardsley | 08/21/1970 | M | N |
| Beardsley, Sarah | 1+HALLS+105+00247+0003+1 | Beardsley | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| Beardsley (Father), Larned P | 1+HALLS+105+00247+0007+1 | Beardsley | N |
| Beatty, Adele T | 1+SEC05+109+00151+0006+1 | Beatty, Herbert B | N |
| Beatty, Alonzo | 1+SEC05+109+00151+0001+1 | Beatty, Herbert B | N |
| Beatty, Charles | 1+SEC04+107+00069+0001+1 | Beatty, Charles B | N |
| Beatty, Christina | 1+SEC05+109+00151+0002+1 | Beatty, Herbert B | N |
| Beatty, David | 1+SEC04+108+SH130+0001+1 | Beatty, A. B. | N |
| Beatty, George | 1+SEC04+107+00069+0004+1 | Beatty, Charles B | N |
| Beatty, H. G. | 1+SEC05+109+00151+0003+1 | Beatty, Herbert B | N |
| Beatty, Jane | 1+SEC04+107+00069+0005+1 | Beatty, Charles B | N |
| Beatty, Jerome (Baby) | 1+SEC05+111+N0315+0006+2 | Wattle, Cecil D | N |
| Beatty, Mayme Lydia | 1+SEC05+109+00151+0004+1 | Beatty, Herbert B | 01/09/1958 | N |
| Beatty, Nancy | 1+SEC04+108+SH130+0002+1 | Beatty, A. B. | N |
| Beatty, Pearl | 1+SEC04+107+00069+0002+1 | Beatty, Charles B | N |
| Beebe, Anna Bell | 1+ORIGN+103+00154+0003+1 | Beebe, Porter | F | N |
| Beebe, Bertha E | 1+SEC05+109+00163+0004+1 | Beebe, J. Asher | N |
| Beebe, Betsey A | 1+ORIGN+102+00104+0005+1 | Beebe , E.M | N |
| Beebe, Charles | 1+SEC05+110+00261+0002+1 | Beebe, Loren | 05/09/1953 | N |
| Beebe, E.M. | 1+ORIGN+102+00104+0004+1 | Beebe , E.M | N |
| Beebe, Ellen | 1+HALLS+105+00262+0006+1 | Beebe, Henry P | 06/12/1889 | N |
| Beebe, Frances | 1+SEC05+109+00163+0002+1 | Beebe, J. Asher | N |
| Beebe, H. P. | 1+HALLS+105+00262+0007+1 | Beebe, Henry P | 04/17/1891 | N |
| Beebe, Harry | 1+SEC05+114+00446+0001+1 | Beebe, Harry | N |
| Beebe, Helen | 1+ORIGN+102+00105+0002+1 | Beebe , E.M | N |
| Beebe, Henry C | 1+ORIGN+102+00104+0006+1 | Beebe , E.M | N |
| Beebe, J. Asher | 1+SEC05+109+00163+0001+1 | Beebe, J. Asher | N |
| Beebe , Loren | 1+SEC05+110+00261+0003+1 | Beebe, Loren | 04/30/1959 | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| Beebe, Margaret (Mother) | 1+HALLS+104+00203+0008+1 | Lutes, John B | 12/24/1878 | N |
| Beebe, Mary | 1+ORIGN+103+00154+0002+1 | Beebe, Porter | 01/01/1899 | N |
| Beebe, Mrs. Loren | 1+SEC05+110+00261+0004+1 | Beebe, Loren | N |
| Beebe, Norman (Baby) E | 1+SEC05+110+00261+0005+1 | Beebe, Loren | N |
| Beebe, Pearl | 1+SEC05+114+00446+0002+1 | Beebe, Harry | N |
| Beebe, Porter | 1+ORIGN+103+00154+0001+1 | Beebe, Porter | 06/04/1896 | N |
| Beebe, Prissilla | 1+ORIGN+102+00103+0003+1 | Beebe, Alexander | N |
| Beebe, Roy | 1+SEC05+109+00163+0003+1 | Beebe, J. Asher | N |
| Beebe, Sophronia | 1+ORIGN+102+00104+0003+1 | Beebe , E.M | N |
| Beebe (baby), Gilbert Leroy | 1+SEC05+114+00446+0003+1 | Beebe, Harry | N |
| Beier, August | 1+SEC05+112+00339+0003+1 | Beier, August | N |
| Beier, Dorathea | 1+ORIGN+101+00002+0006+1 | Beier, Wm. | N |
| Beier, Frederick | 1+SEC04+107+SH057+0001+1 | Beier, Henrietta | 01/14/1906 | N |
| Beier, Henrietta | 1+SEC04+107+SH057+0002+1 | Beier, Henrietta | 05/28/1925 | N |
| Beier, Herman | 1+ORIGN+101+00002+0002+1 | Beier, Wm. | N |
| Beier, Marie | 1+ORIGN+101+00002+0001+1 | Beier, Wm. | N |
| Beier, Mathilda | 1+ORIGN+101+00002+0003+0 | Beier, Wm. | N |
| Beier, Minnie | 1+SEC05+112+00339+0002+1 | Beier, August | N |
| Beier, Nettie | 1+SEC05+112+00340+0005+1 | McIntosh, Dan E | N |
| Beier, Riecke | 1+ORIGN+101+00002+0004+1 | Beier, Wm. | N |
| Beier, Wilhelm | 1+ORIGN+101+00002+0007+1 | Beier, Wm. | N |
| Beier, Wilhelmina (mother) | 1+SEC05+114+00439+0003+1 | Beier, Minnie | 10/18/1936 | N |
| Beier, William (father) | 1+SEC05+114+00439+0002+1 | Beier, Minnie | 05/30/1929 | N |
| BELHORN, MARION ANNA | 1+SEC06+115+00503+0006+5 | Burgess, Roy | 08/11/2002 | N |
| Bellhorn, Father | 1+SEC05+114+00451+0004+1 | Bellhorn, William | N |
| Bellhorn, mother | 1+SEC05+114+00451+0005+1 | Bellhorn, William | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| Bellhorn, William | 1+SEC05+114+00451+0001+1 | Bellhorn, William | N |
| Bellhorn Jr., John | 1+SEC05+114+00451+0006+1 | Bellhorn, William | N |
| Benedict, Ellen (Mother) E | 1+HALLS+104+00192+0005+1 | Benedict, Wesley | N |
| Benedict, Jennie | 1+HALLS+104+00192+0003+1 | Benedict, Wesley | N |
| Benedict, Joseph (Father) A | 1+HALLS+104+00192+0006+1 | Benedict, Wesley | N |
| Benedict, Wesley | 1+HALLS+104+00192+0004+1 | Benedict, Wesley | N |
| Bentley, Arthur W | 1+SEC05+112+00386+0005+1 | Bentley , A. W. | N |
| Bentley, Loretta | 1+SEC05+114+N0468+0004+1 | Bentley, Beamus | N |
| Bernard , Aaron | 1+ORIGN+102+00080+0006+1 | Bernard, Asahel | N |
| Bernard, Addie | 1+ORIGN+102+00080+0004+1 | Bernard, Asahel | N |
| Bernard, Alice | 1+ORIGN+102+00080+0003+1 | Bernard, Asahel | N |
| Bernard , Amanda | 1+ORIGN+102+00080+0005+1 | Bernard, Asahel | N |
| Bernard, Asahel | 1+ORIGN+102+00080+0008+1 | Bernard, Asahel | N |
| Bernard , Carl | 1+ORIGN+102+00067+0004+1 | Bernard, Joel | N |
| Bernard, Dora | 1+ORIGN+102+00067+0001+1 | Bernard, Joel | N |
| Bernard , Harry | 1+ORIGN+102+00067+0002+1 | Bernard, Joel | N |
| Bernard , Hattie | 1+ORIGN+102+00067+0006+1 | Bernard, Joel | N |
| Bernard , J. B. (Father) | 1+ORIGN+102+00067+0008+1 | Bernard, Joel | N |
| Bernard , Mary | 1+ORIGN+102+00080+0007+1 | Bernard, Asahel | N |
| Bernard, Mary (Mother) | 1+ORIGN+102+00067+0007+1 | Bernard, Joel | N |
| Bernard, Milton Joel | 1+ORIGN+102+00067+0003+1 | Bernard, Joel | N |
| Bernia, Augusta | 1+SEC05+112+00356+0002+1 | Bernia, John | N |
| Bernia, Jacqueline E | 1+SEC05+112+00356+0005+1 | Bernia, John | N |
| Bernia, John J | 1+SEC05+112+00356+0001+1 | Bernia, John | N |
| Bernia, Milford C | 1+SEC05+112+00356+0006+1 | Bernia, John | N |
| Bernier, Joseph | 1+SEC05+111+SH322+0003+1 | Hasselbach, Della | 03/01/1957 | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
