| Deceased Listing - Summary |
| City of Richmond | 08/27/2007 | 09:01:03 |
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
|
Birth |
|
|
| , (Mother) | 1+HALLS+104+00198+0002+1 | Canfield, C | N |
| , (Mother) | 1+SEC04+108+00147+0003+1 | Weaver, George | N |
| , Addison | 1+SEC04+107+00074+0002+1 | Van Inwagen, Wm. | N |
| , Adelbert | 1+SEC04+106+00008+0005+1 | Brown, Alden | N |
| , Almon | 1+SEC04+108+00120+0005+1 | Claggett, A. R. | N |
| , Alta | 1+SEC04+107+0068B+0001+1 | Village of Richmond | N |
| , Amelia | 1+ORIGN+102+00113+0002+1 | Armstrong, David | N |
| , Amolia | 1+SEC05+110+00214+0006+1 | Bailey, Eugene | 03/14/1913 | N |
| , Arley (Baby) | 1+SEC05+113+00422+0003+1 | Edgerton, Iva | N |
| , Ashley | 1+ORIGN+102+00075+0006+1 | Perkins, George | N |
| , Auntie | 1+HALLS+105+NH253+0005+1 | Hale, Elizabeth A | N |
| , Baby | 1+SEC05+112+00375+0001+1 | Weymouth, Fred | N |
| , Baby | 1+HALLS+105+NH253+0006+1 | Hale, Elizabeth A | N |
| , Baby | 1+HALLS+105+00286+0003+1 | Kirkby, Fanny | N |
| , Baby | 1+SEC05+111+00296+0004+1 | Norton, William D | N |
| , Baby | 1+SEC04+107+00068+0004+1 | Schultz, Wilburn H | N |
| , Baby | 1+SEC04+108+00116+0003+1 | Waterloo, Eldon | N |
| , Bert | 1+ORIGN+101+00058+0005+1 | Vroman, Norman | N |
| , Carl | 1+SEC04+106+00021+0005+1 | Tiedeman, Friedrick | N |
| , Caroline | 1+SEC04+107+NH055+0005+1 | Will, Charles | N |
| , Carrie | 1+SEC04+108+00126+0003+1 | Streich, Charles F. | N |
| , Charles | 1+HALLS+106+00308+0007+1 | Congdon, Welington | N |
| , Charles | 1+SEC04+108+00108+0006+1 | Henry, Charles E. | N |
| , Daniel | 1+HALLS+105+00264+0001+1 | Patterson, D | 04/14/1871 | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| , Edwin | 1+HALLS+106+00317+0005+1 | Walton | N |
| , Ellen | 1+HALLS+106+00317+0006+1 | Walton | N |
| , Elmer | 1+SEC04+108+00108+0007+1 | Henry, Charles E. | N |
| , Elvira | 1+HALLS+104+NH242+0005+1 | Wicks, David | N |
| , Ernesta | 1+ORIGN+102+00075+0005+1 | Perkins, George | N |
| , Ethel | 1+HALLS+104+00235+0003+1 | Hall, B. R. | N |
| , Eugene | 1+SEC05+110+00214+0007+1 | Bailey, Eugene | 02/12/1915 | N |
| , Eva | 1+HALLS+104+00198+0004+1 | Canfield, C | N |
| , Father | 1+HALLS+105+00282+0002+1 | Unknown | N |
| , Father | 1+SEC04+108+00142+0001+1 | Allen, Clara | N |
| , Father | 1+SEC04+107+00056+0001+1 | Bunge, Carl | N |
| , Father | 1+HALLS+106+00317+0004+1 | Walton | N |
| , Father | 1+SEC04+107+00089+0003+1 | Gierk, Fred | 05/16/1923 | 10/25/1840 | N |
| , Father | 1+SEC04+107+00093+0001+1 | Lovejoy, John | N |
| , Florence | 1+HALLS+104+00220+0006+1 | Morris, Helen | N |
| , Frances | 1+SEC04+107+0068B+0002+1 | Village of Richmond | N |
| , Frank | 1+ORIGN+101+00058+0006+1 | Vroman, Norman | N |
| , Frank | 1+HALLS+104+00232+0006+1 | Hunt, Edward S | N |
| , Frederick | 1+ORIGN+101+00030+0003+1 | Hagen, John | N |
| , Grace | 1+ORIGN+102+00075+0004+1 | Perkins, George | N |
| , Grandma | 1+SEC04+106+00008+0006+1 | Brown, Alden | N |
| , Harriet | 1+ORIGN+103+00137+0006+1 | Parker, John | N |
| , Hattie | 1+SEC04+108+00109+0007+1 | Carnell, Ralph | N |
| , Ina A | 1+ORIGN+102+00098+0004+1 | Wicks, David | N |
| , Joel | 1+HALLS+104+00198+0001+1 | Canfield, C | N |
| , Joseph | 1+ORIGN+101+00030+0002+1 | Hagen, John | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| , Joseph | 1+ORIGN+101+00030+0001+1 | Hagen, John | N |
| , Julia | 1+ORIGN+101+00025+0007+1 | Sippell, Fredrick | N |
| , Lee | 1+ORIGN+102+00098+0003+1 | Wicks, David | N |
| , Lillian | 1+SEC04+108+00126+0004+1 | Streich, Charles F. | N |
| , Lizzie | 1+HALLS+106+00303+0003+1 | Wicks, David | 09/16/1880 | N |
| , Louisa | 1+HALLS+106+00308+0006+1 | Congdon, Welington | N |
| , Martha | 1+HALLS+106+00304+0003+1 | Walton, Iva E | 01/08/1908 | N |
| , Mary | 1+ORIGN+102+00079+0004+1 | French, Harvey | N |
| , Mother | 1+HALLS+105+00282+0001+1 | Unknown | N |
| , Mother | 1+HALLS+104+00201+0002+1 | Obiorne, R. F. | N |
| , Mother | 1+SEC04+107+00089+0004+1 | Gierk, Fred | N |
| , Mother | 1+SEC04+107+00056+0002+1 | Bunge, Carl | N |
| , Mother | 1+SEC04+107+00093+0002+1 | Lovejoy, John | N |
| , Nancy | 1+HALLS+105+00264+0005+1 | Patterson, D | N |
| , Olive | 1+SEC04+108+00120+0006+1 | Claggett, A. R. | N |
| , Raymond | 1+SEC04+107+00068+0003+1 | Schultz, Wilburn H | N |
| , Sister | 1+HALLS+105+00282+0004+1 | Unknown | N |
| , Terry | 1+ORIGN+103+00141+0001+1 | MacDonnell , Jane A | N |
| , Theodore | 1+SEC04+107+00086+0003+1 | Evans, O. B. | N |
| , Wilhelmine | 1+HALLS+104+00209+0004+1 | Lange, Charles | N |
| , Willard | 1+HALLS+105+NH253+0004+1 | Hale, Elizabeth A | N |
| , William | 1+ORIGN+101+00030+0004+1 | Hagen, John | N |
| , William | 1+SEC04+106+00021+0006+1 | Tiedeman, Friedrick | N |
| "father" | 1+SEC04+106+00023+0001+1 | Ballhorn, William | N |
| "mother" | 1+SEC04+106+00023+0002+1 | Ballhorn, William | N |
| (Infant), Edward | 1+ORIGN+101+00004+0006+1 | Stevenson, Albert | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| (No Marker) | 1+HALLS+105+00261+0001+1 | Crawford, Lewis M | N |
| Acker, Birdie | 1+HALLS+105+00297+0003+1 | Acker, W. H. | N |
| Acker, Mary | 1+HALLS+105+00296+0002+1 | Acker, W. H. | 10/30/1901 | N |
| Acker, Samuel | 1+HALLS+105+00296+0001+1 | Acker, W. H. | 08/03/1881 | N |
| Adams, Frances | 1+SEC05+113+00418+0002+1 | Adams, Harold A | N |
| Adams, Harold | 1+SEC05+113+00418+0001+1 | Adams, Harold A | N |
| Adams (Baby), Tommy | 1+SEC05+113+00418+0003+1 | Adams, Harold A | N |
| Adelaide | 1+ORIGN+102+00123+0007+1 | Perkins, Charles H | N |
| Akins, Earl B | 1+SEC05+114+00454+0006+1 | Marker, Fred | N |
| Albert, Kluge | 1+HALLS+105+NH288+0006+3 | Kluge, Charles | N |
| Allen, Addison | 1+ORIGN+101+00062+0007+1 | Allen, Addison | N |
| Allen, Asah | 1+ORIGN+103+00141+0006+1 | MacDonnell , Jane A | N |
| Allen, Baby Girl | 1+SEC05+111+00312+0003+1 | Allen, Stephen | N |
| Allen , Catherine | 1+ORIGN+101+00062+0006+1 | Allen, Addison | N |
| Allen, Charlotte | 1+ORIGN+101+00035+0004+1 | Allen, Ozro | N |
| Allen, Cora | 1+ORIGN+103+00152+0002+1 | Allen, John S | N |
| Allen, Delia | 1+ORIGN+103+00141+0004+1 | MacDonnell , Jane A | N |
| Allen, Ellen | 1+ORIGN+103+00141+0005+1 | MacDonnell , Jane A | N |
| Allen, Emily | 1+ORIGN+101+00035+0003+1 | Allen, Ozro | N |
| Allen, George (Baby) | 1+ORIGN+101+00035+0008+1 | Allen, Ozro | N |
| Allen, Jeanette | 1+ORIGN+101+00035+0006+1 | Allen, Ozro | N |
| Allen, Joanna | 1+ORIGN+101+00035+0002+1 | Allen, Ozro | N |
| Allen, John S | 1+ORIGN+103+00152+0001+1 | Allen, John S | N |
| Allen, Louis | 1+ORIGN+101+00035+0007+1 | Allen, Ozro | N |
| Allen, Metta | 1+SEC05+111+00283+0002+1 | Sinda, Edward | N |
| Allen, Nelson | 1+ORIGN+101+00035+0005+1 | Allen, Ozro | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |
|
|
Sex | Vet |
| Death | Birth |
|
|
| Allen, Ozro | 1+ORIGN+101+00035+0001+1 | Allen, Ozro | N |
| Allington, Elizabeth | 1+SEC04+107+00077+0002+1 | Allington, William Mrs. | 03/29/1928 | N |
| Allington, Esther | 1+SEC05+110+NH213+0005+1 | Allington, Robert A | N |
| Allington, Ida L | 1+SEC05+110+NH213+0007+1 | Allington, Robert A | N |
| Allington, Mary Frances | 1+SEC05+110+NH213+0008+2 | Allington, Robert A | N |
| Allington, Robert A | 1+SEC05+110+NH213+0008+1 | Allington, Robert A | N |
| Allington, William | 1+SEC04+107+00077+0005+1 | Allington, William Mrs. | 01/18/1897 | N |
| Allington (baby), Malcolm | 1+SEC05+110+NH213+0006+1 | Allington, Robert A | N |
| Alonzo, L. | 1+SEC05+110+00245+0004+1 | Dennis, Ida | 05/28/1916 | N |
| Andrews, George | 1+SEC05+113+00420+0001+1 | Andrews, George | N |
| Armstrong, Cynthia | 1+ORIGN+101+00048+0007+1 | Armstrong , William | N |
| Armstrong, McConnell | 1+ORIGN+101+00027+0003+1 | City of Richmond | N |
| Arndt, Mary | 1+ORIGN+101+00016+0002+1 | Biegan | N |
| Arnold, Jennie M | 1+SEC05+113+NH424+0006+1 | Arnold, Rev. | 04/17/1962 | N |
| Arnold, Percy A | 1+SEC05+113+NH424+0005+1 | Arnold, Rev. | N |
| Ashely, Henry | 1+HALLS+105+00272+0002+1 | Gower, George | N |
| Ashley, Anna | 1+HALLS+105+00272+0003+1 | Gower, George | N |
| Baars, Eda (cremains) | 1+SEC05+114+S0449+0004+1 | Baars, Erwin | N |
| Baars, Erwin | 1+SEC05+114+S0449+0003+1 | Baars, Erwin | N |
| Baars, Jennie | 1+SEC05+114+S0449+0006+1 | Baars, Erwin | N |
| Baars, John | 1+SEC05+112+00370+0002+1 | Baars, Mrs. John | N |
| Baars, Mary | 1+SEC05+112+00370+0001+1 | Baars, Mrs. John | N |
| Baars, Roy J | 1+SEC05+114+S0449+0005+1 | Baars, Erwin | N |
| Babies | 1+ORIGN+102+00113+0007+1 | Armstrong, David | N |
| Babies - 4 in one grave | 1+SEC05+113+00391+0004+1 | Schneider, William | N |
| babies - boy and girl | 1+SEC05+110+00233+0003+1 | Schulz, William H | N |
| Page: |
|
|
|
| Deceased Name | Location ID | Owner Name |